LMT86 local temperature sensor 系列
Compact analog temperature sensors for board and automotive applications
系列图片(5 张)
常见问答
LMT86 local temperature sensor - 型号列表
共 6 个型号| 制造商零件编号 | 库存 | 价格 | 产品类别 | 零件状态 | 接口 | 输出电流 | 供电电压 | 最大额定电流 | 封装形式 | 包装数量 | 产品特性 | 软件 | 使用的IC/零件 | 测试温度 | 工作温度 | 典型温度系数 | 标准包装数量 | RoHS | 系列 | 增益 | 精度 | 输出类型 | 包装方式 | 安装样式 | 供应商器件封装 | 功能 | 关断 | 配置 | 感应温度 | 其他名称 | SVHC | 海关税号 | 传感器类型 | 重量 | 触点时序 | 引脚数 | 材料表面处理 | 本地感温 | 抗辐射加固 | 最小供电电压 | 冷却的封装 | 结工作温度 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LMT86DCKT IC TEMP SENSOR CLASS-AB SC-70-5 Board Mount Temperature Sensors Ana Temp Sensor Temp Sensor Analog T/R TEMP SENSOR, 2.2V, -50 TO 150 DEG, 5SC70 2.2V-Capable, 10 uA Analog Output Temperature Sensor in SC70 and TO-92 Texas Instruments | 750 | ¥1.67 | - | ACTIVE | Analog Output | 7 mA | 2.2 V ~ 5.5 V | Catalog | 6-TSSOP (5 Lead), SC-88A, SOT-353 | 250 | SMALL T&R | Industry standard pinout | SNIS169B | View | -50 to 150 | - 50 C | 2.7 | 250 | Lead free / RoHS Compliant | LMT86 | - 10.9 mV / C | ±0.4°C | Push-Pull | Tape & Reel (TR) | SMD/SMT | SC-70-5 | Temperature Sensor | No | Local | -50°C ~ 150°C | 296-35729-1 | :No SVHC (16-Dec-2013) | 85423990 | :SC-70 | 0.000033 | :± 0.4°C | :5 | :MSL 1 - Unlimited | :-50°C | - | - | - | - |
LMT86QDCKTQ1 IC TEMP SENSOR CLASS-AB SC-70-5 Board Mount Temperature Sensors 1.5V Multi-Gain Analog Temp Sensor Temp Sensor Analog 5-Pin SC-70 T/R TEMPERATURE SENSOR, 0.4DEG CEL, SC70-5 Automotive Grade, 2.2V-Capable, 10 uA Analog Output Temperature Sensor Texas Instruments | 4873 | ¥2.95 | - | ACTIVE | Analog Output | 7 mA | 2.2 V ~ 5.5 V | Automotive | 6-TSSOP, SC-88, SOT-363 | 250 | SMALL T&R | Industry standard pinout | SNIS169B | View | -50 to 150 | - 50 C | 2.7 | 250 | Lead free / RoHS Compliant | LMT86-Q1 | - 10.9 mV | ±0.4°C | Push-Pull | Tape & Reel (TR) | SMD/SMT | SC-70 | Temperature Sensor | Yes | Local | -50°C ~ 150°C | 296-36415-2 | :No SVHC (16-Dec-2013) | 90251920 | :SC-70 | 0.000033 | :± 0.4°C | :5 | :MSL 2 - 1 year | :-50°C | No | 2.2 V | SC-70 | 150C |
LMT86DCKR IC TEMP SENSOR CLASS-AB SC-70-5 Board Mount Temperature Sensors Ana Temp Sensor Temp Sensor Analog T/R 2.2V-Capable, 10 uA Analog Output Temperature Sensor in SC70 and TO-92 Texas Instruments | 3382 | ¥1.46 | - | ACTIVE | Analog Output | 7 mA | 2.2 V ~ 5.5 V | Catalog | 6-TSSOP (5 Lead), SC-88A, SOT-353 | 3000 | LARGE T&R | Industry standard pinout | SNIS169B | View | -50 to 150 | - 50 C | 2.7 | 3,000 | RoHS Compliant | LMT86 | - 10.9 mV / C | ±0.4°C | Push-Pull | Tape & Reel (TR) | SMD/SMT | SC-70-5 | Temperature Sensor | No | Local | -50°C ~ 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - |
LMT86QDCKRQ1 IC TEMP SENSOR CLASS-AB SC-70-5 Board Mount Temperature Sensors 1.5V Multi-Gain Analog Temp Sensor Temp Sensor Analog 5-Pin SC-70 T/R Automotive Grade, 2.2V-Capable, 10 uA Analog Output Temperature Sensor Texas Instruments | 2687 | ¥1.91 | - | ACTIVE | Analog Output | 7 mA | 2.2 V ~ 5.5 V | Automotive | 6-TSSOP, SC-88, SOT-363 | 3000 | LARGE T&R | Industry standard pinout | SNIS169B | View | -50 to 150 | - 50 C | 2.7 | 3,000 | RoHS Compliant | LMT86-Q1 | - 10.9 mV | ±0.4°C | Push-Pull | Tape & Reel (TR) | SMD/SMT | SC-70 | Temperature Sensor | Yes | Local | -50°C ~ 150°C | - | - | - | - | - | - | - | - | - | No | 2.2 V | SC-70 | 150C |
LMT86LP IC TEMP SENSOR PREC ANLG TO-92 2.2V-Capable, 10 uA Analog Output Temperature Sensor in SC70 and TO-92 Texas Instruments | 3419 | ¥2.39 | - | ACTIVE | Analog Output | 8.1 | 5.5 | Catalog | TO-92 (LP) | 3 | 1800 | LARGE T&R | Industry standard pinout | SNIS169B | View | -50 to 150 | -50 to 150 | 2.7 | 1,800 | Lead free / RoHS Compliant | * | - | - | - | - | - | - | - | - | - | - | 296-37820-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 0 | - | ACTIVE | Analog Output | 8.1 | 5.5 | Catalog | TO-92 (LP) | 3 | 2000 | LARGE T&R | Industry standard pinout | SNIS169B | View | -50 to 150 | -50 to 150 | 2.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

Texas Instruments Incorporated