GDS04 switche 系列
Compact DIP switches with slide actuators for PCB mounting
系列图片(10 张)
文档与媒体
常见问答
GDS04 switche - 型号列表
共 6 个型号| 制造商零件编号 | 库存 | 价格 | 产品类别 | 标准包装数量 | 电路 | 触点额定值 @ 电压 | 方向 | 致动器类型 | 安装类型 | 执行器水平位置 | 位数 | 可清洗 | RoHS | 零件号别名 | 交货时间 | 子类别 | 其他名称 | 额定电压 | 最大额定电流 | 包装方式 | 端接方式 | 触点形式 | 柱间距 | 接触镀层 | 安装样式 | 触头材料 | 端接样式 | 类型 | 开关类型 | 工作温度 | 行业别名 | 执行器距PCB垂直高度 | 系列 | 电路类型 | 工厂包装数量 | 海关税号 | 最大触点电流 | 开关功能/额定值 | 间距 | 重量 | 端子类型 | 封装形式 | 按钮样式/尺寸 | 开关驱动电平 | 典型触点布局 | 电路结构 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GDS04STR04 DIP Switches / SIP Switches SLIDE 4POS SMD SWITCH DIP SWITCH DIP SLIDE 4POS SMD TE Connectivity / Alcoswitch | 995 | ¥9.06 | DIP Switches / SIP Switches | 1,000 | SPST | 0.025A @ 24VDC | Top Actuated | Standard | Surface Mount | Flush | 4 | Yes | - | 1825006-8 | - | - | 1825006-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GDS04 DIP Switches / SIP Switches LOW PROFILE 4 POS SWITCH DIP LOW PROFILE 4POS Switch DIP OFF ON SPST 4 Flush Slide 24VDC 0.4VA PC Pins 2.54mm Thru-Hole Switch DIP OFF ON SPST 4 Flush Slide 24VDC 0.4VA PC Pins 2.54mm Thru-Hole Product Highlights:DIP SwitchPCB Mount Style = Through HoleSingle Pole - Single Throw Configuration (Pole-Throw)Actuator Style = SlideSealed TE Connectivity / Alcoswitch | 0 | - | 40 | SPST | 0.025A @ 24VDC | Top Actuated | Standard | Through Hole | Flush | 4 | Yes | Contains lead / RoHS non-compliant | - | 70 Days | Switch DIP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
GDS04S04 DIP Switches / SIP Switches SW DIP 4P 4 Recessed Slide 0.025A 24VDC SWITCH DIP LOW PROFILE 4POS 24V Switch DIP OFF ON SPST 4 Flush Slide 24VDC 0.4VA Gull Wing 2.54mm SMD Switch DIP SPST 4 Recessed Slide 24VDC 0.4VA Gull Wing 2.54mm SMD Product Highlights:DIP SwitchPCB Mount Style = Surface MountSingle Pole - Single Throw Configuration (Pole-Throw)Actuator Style = SlideSealed DIPswitch,SMT,SPST,4positions,slide;1825006-7 TE Connectivity / Alcoswitch | 3968 | ¥7.34 | DIP Switches / SIP Switches | 40 | SPST | 0.025A @ 24VDC | Top Actuated | Standard | Surface Mount | Flush | 4 | Yes | RoHS Compliant Part | 1825006-7 | - | - | - | 24VDC | 25 mA | Bulk | PCBPins | SPST | 2.54 mm | Gold | PCBMount | Copper Alloy | PCB | DIP | DIP | - 45 C to + 100 C | - | Flush | GDS, Alcoswitch | SPST | - | - | - | - | - | - | - | - | - | - | - | - |
GDS0404 Switch DIP OFF ON SPST 4 Flush Slide 0.025A 24VDC PC Pins 2.54mm Thru-Hole SWITCH DIP LOW PROFILE 4POS 24V DIP Switches / SIP Switches LOW PROFILE 4 POS Switch DIP OFF ON SPST 4 Flush Slide 24VDC 0.4VA PC Pins 2.54mm Thru-Hole Switch DIP OFF ON SPST 4 Flush Slide 24VDC 0.4VA PC Pins 2.54mm Thru-Hole Product Highlights:DIP SwitchPCB Mount Style = Through HoleSingle Pole - Single Throw Configuration (Pole-Throw)Actuator Style = SlideSealed SWITCH, DIP, 4 POS, SPST, FLUSH SLIDE DIPswitch,PCB,SPST,4positions,slide;1825006-5 te connectivity / alcoswitch | 7286 | ¥6.12 | DIP Switches / SIP Switches | Rail / Tube | SPST | 0.025A @ 24VDC | Top Actuated | Standard | Through Hole | Flush | 4 | Yes | Lead free / RoHS Compliant | 1825006-5 | - | - | - | 24 V | 0.025@24VDC A | - | PCBPins | SPST | 2.54 mm | Gold | PCBMount | Copper Alloy | Solder | DIP | DIP | -45 to 100 °C | - | - | - | - | 40 | 85365007 | :100mA | OFF ON | :2.54mm | 0.002 | PC Pins | DIP-4 | Flush Slide | SPST | :SPST | :SPST-CO |
| 0 | - | 40 | SPST | 0.025A @ 24VDC | Top Actuated | Standard | Surface Mount | Flush | 4 | Yes | Contains lead / RoHS non-compliant | - | 365 Days | Switch DIP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6-1437590-1, GDS04S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | 1,000 | SPST | 0.025A @ 24VDC | Top Actuated | Standard | Surface Mount | Flush | 4 | Yes | Contains lead / RoHS non-compliant | - | 365 Days | Switch DIP | 6-1437590-2 | - | - | Tape and Reel | - | - | - | - | - | - | - | - | - | - | 6-1437590-2, GDS04STR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

TE Connectivity Ltd.