
Texas Instruments Incorporated- 信号控制和处理
02
MODELS信号控制和处理 - 型号列表共 5,699 个型号
| 制造商零件编号 | 价格/库存 | Package | Standard Package | Packaging | Pin Count | Mounting | Status | Temp (oC) | Package | Pins | Device Marking | Package QTY | Carrier | Package Group | Datasheet | Operating Temperature Range | Rating | Package Width | PCB | Minimum Operating Temperature | Supplier Package | Standard Package Name | Maximum Operating Temperature | Package Length | Package Height | Lead Shape | VCC | RoHS | Propagation Delay Time | Maximum Operating Temperature | Minimum Operating Temperature | Package / Case | Mounting Style | Operating Temperature | Factory Pack Quantity | Mounting Type | rohs | Series | Technology Family | Typical Operating Supply Voltage | Minimum Operating Supply Voltage | Maximum Operating Supply Voltage | Logic Function | Logic Family | Product Category | Package/Case | Unit Weight | Operating Temperature Classification | Rad Hardened | F @ Nom Voltage | ICC @ Nom Voltage | Voltage | EU RoHS | Number of Elements per Chip | Supply Voltage - Max | Supply Voltage - Min | Technology | Voltage - Supply | Supplier Device Package | tpd @ Nom Voltage | Bits | Fabrication Technology | Type | Operating Supply Voltage (Typ) | Operating Supply Voltage (Min) | Operating Supply Voltage (Max) | Absolute Propagation Delay Time | Package Type | Operating Supply Voltage | Maximum High Level Output Current | Maximum Low Level Output Current | Maximum Low Level Output Current | Maximum High Level Output Current | Maximum Propagation Delay Time @ Maximum CL | Independent Circuits | High Level Output Current | Low Level Output Current | Maximum Quiescent Current | Circuit | Height | Length | Output Type | Logic Type | Other Names | Maximum Operating Supply Voltage | Minimum Operating Supply Voltage | Voltage Supply Source | Number of Elements | Screening Level | Output Drive (IOL/IOH) | No. of Pins | Weight (kg) | Tariff No. | Number of Outputs per Chip | Typical Operating Supply Voltage | Number of Inputs per Chip | Operating Temp Range | Quiescent Current | Polarity | Operating Temperature (Max) | Current - Output High, Low | Supply Voltage Min | Supply Voltage Max | MSL | Configuration | Logic Case Style | Operating Temperature Min | Supply Current | Dimensions | Width | Number of Bits | Operating Temperature (Min) | Number of Inputs | Number of Outputs | Product | Supply Voltage Range | Maximum On Resistance | Number of Switches | On Resistance - Max | Input Type | Additional Features | Schmitt Trigger | Bandwidth | Abs. Propagation Delay Time | Operating Temperature Max | SVHC | Supply Current - Max | Number of Channels | On Resistance (Max) | HiRel | Operating Voltage | Number of Input Lines | Number of Output Lines | Logic Function Number | Logic IC Base Number | Logic IC Family | Logic IC Function | Termination Type | Maximum On Resistance | Propagation Delay | No. of Channels | Switch Configuration | Maximum Quiescent Current | Number of Element Outputs | Number of Input Enables per Element | Number of Output Enables per Element | Demultiplexing Capability | Number of Element Inputs | Logical Function | Number of Lines In/Out | Brand | Function | Number of Channels per Chip | Propagation Delay Test Condition | Channels | DELETED | Ron | Output Current | Schmitt Trigger Input | Elements per Chip | Number of Circuits | Minimum Single Supply Voltage | On Resistance | Maximum Clock Frequency | Case | Integrated circuit type | Gross weight | Multiplicity | spg | Collective package [pcs] | Supply voltage | Maximum Propagation Delay Bus to Bus | Multiplexer Architecture | Maximum Turn-On Time | Chip Enable Signals | Minimum Dual Supply Voltage | Maximum Dual Supply Voltage | Maximum Single Supply Voltage | On Time (Max) | Off Time (Max) | Typical Single Supply Voltage | Maximum Dual Supply Voltage | Maximum Turn-Off Time | Power Supply Type | Maximum Single Supply Voltage | Minimum Dual Supply Voltage | Typical Dual Supply Voltage | Minimum Single Supply Voltage | Maximum Turn-On Time | On-State Resistance | Voltage - Supply, Single/Dual (±) | On Time - Max | Off Time - Max | Dual Supply Voltage (Typ) | Power Supply Requirement | Dual Supply Voltage (Min) | Single Supply Voltage (Min) | Single Supply Voltage (Max) | Single Supply Voltage (Typ) | Dual Supply Voltage (Max) | Multiplexer Configuration | Analog Switch ON Resistance | Analog Switch Turn Off Time | Analog Switch Turn On Time | No. of Circuits | On State Resistance Max | Analog Switch Case Style | Family Type | Output Function | Comparator Type | Current - Quiescent | Max Propagation Delay @ V, Max CL | Output | No. of Outputs | Output Current Max | Propagation Delay - Max | Organization | Operating Supply Current | No. of Inputs | Input Level | Number of Selection Inputs per Element | Latch Mode | Delay Time - Propagation | Latching Element | Set/Reset | Latch Type | No. of Bits | Integrated circuits features | Power | Output current | DC supplying current | On-state resistance | Kind of integrated circuit | Delay time | Addressable Latch | ICC | VDS | tPLH | rDS(on) | IO(PEAK) | EAS | IO(CONT) | Maximum Turn-Off Time | Number of Lines (Input / Output) | Power Dissipation | Pd - Power Dissipation | Minimum Pulse Width | Multivibrator Type | Base Number | Fall Time tf | IC Generic Number | No. of Gates | Rise Time | Family | Input Signal Type | Output Signal Type | Switch Type | Typical Dual Supply Voltage | Typical Single Supply Voltage | Supply Current (Max) | Maximum Data Rate | Transmit FIFO | Transmitter and Receiver FIFO Counter | Maximum Processing Temperature | Maximum Supply Current | Maximum Supply Current | Transmit FIFO | Receive FIFO | With Modem Control | Features | With False Start Bit Detection | FIFO's | Receive FIFO | Data Rate | Receive FIFO | Digital IC Case Style | Baud Rate (max) at Vcc = 50V and with 16X Sampling | FIFOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 询价 | 24TSSOP | Rail / Tube | Tube | 24 | Surface Mount | ACTIVE | -40 to 85 | TSSOP (PW) | 24 | View | 60 | TUBE | SSOP SOIC TSSOP | SCDS159B | -40 to 85 | Catalog | - | - | - | - | - | - | - | - | - | 3.6 | RoHS Compliant | 0.15 ns | + 85 C | - 40 C | TSSOP-24 | SMD/SMT | - 40 C to + 85 C | 60 | Surface Mount | Lead free / RoHS Compliant | SN74CB3T3384 | CB3T | - | - | - | Bus Switch | CB3T | Digital Bus Switch ICs | 24-TSSOP (0.173", 4.40mm Width) | 0.003157 oz | Industrial | No | 100 | 0.04 | 2.5 3.3 | - | 2 | 3.6 V | 3.6 V | CB3T | 2.3 V ~ 3.6 V | 24-TSSOP | 0.15 0.25 | 20 | - | FET Bus Switch | 2.5/3.3 V | 2.3 V | 3.6 V | - | TSSOP | - | - | - | 128 mA | -128 mA | 0.25@3.3V ns | 2 | -128 mA | 128 mA | - | 5 x 1:1 | 1.15mm | 7.8mm | TTL/CMOS | - | - | 3.6 V | 2.3 V | Single Supply | 2 | - | - | - | - | - | 10 | 2.5|3.3 V | 10 | -40C to 85C | 40 uA | - | - | - | - | - | - | 5 x 1:1 | - | - | 40 uA | 7.8 x 4.4 x 1.15mm | 4.4mm | 10 | - | - | - | - | - | 5(Typ) Ohm | 10 | 8 Ohms | TTL/CMOS | Low Power 5-3.3V Translation IOFF | No | 100 | - | - | - | - | - | 8 Ohms | - | - | - | - | - | - | - | - | - | - | - | - | SPST | - | - | - | - | - | - | - | - | - | - | - | 50pF | 10 | - | - | - | - | - | - | - | 5 ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 16CDIP | Rail / Tube | Tube | 16 | Through Hole | ACTIVE | -55 to 125 | CDIP (J) | 16 | View | 1 | TUBE | CDIP LCCC CFP | SCLS113D | -55 to 125 | Military | 7.62(Max) | 16 | -55 | CDIP | CDIP | 125 | 21.34(Max) | 3.56(Max) | Through Hole | 6 | - | - | - | - | - | - | - | - | - | - | - | HC | 5 | 2 | 6 | Multiplexer | HC | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | CMOS | - | - | - | - | - | - | - | - | - | 7.8 mA | -7.8 mA | 190@2V|38@4.5V|33@6V ns | - | - | - | - | - | - | - | - | - | - | 6 V | 2 V | - | - | Military | - | - | - | - | 4 | - | 8 | - | - | Non-Inverting | - | - | - | - | - | 4 x 2:1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 16CDIP | Rail / Tube | Tube | 16 | Through Hole | ACTIVE | -55 to 125 | CDIP (J) | 16 | View | 1 | TUBE | CDIP PDIP SO SOIC TSSOP WAFERSALE | SCHS093C | -55 to 125 | Military | 7.62(Max) | 16 | -55 | CDIP | CDIP | 125 | 21.34(Max) | 3.56(Max) | Through Hole | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 3.3|5|9|12|15 | 3 | 18 | Monostable Multivibrator | CD4000 | - | - | - | Military | No | 8 | 0.3 | 10 | - | 2 | - | - | CMOS | - | - | 300 | 2 | CMOS | - | 3.3/5/9/12/15 V | 3 V | 18 V | 600 | - | 3.3|5|9|12|15 V | -4.2(Min) | 4.2(Min) | 4.2(Min) mA | -4.2(Min) mA | 600@5V|300@10V|220@15V ns | - | -4.2 mA | 4.2 mA | 0.1 | - | - | - | - | - | - | - | - | - | 2 | Military | 4/-4 | - | - | - | - | - | - | - | 100 uA | - | 125C | - | - | - | - | - | - | - | - | - | - | - | -55C | - | - | - | - | - | - | - | - | - | - | - | 600 ns | - | - | - | - | - | Y | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 16CDIP | Rail / Tube | Tube | 16 | Through Hole | ACTIVE | -55 to 125 | CDIP (J) | 16 | View | 1 | TUBE | CDIP CFP LCCC | SCLS107E | -55 to 125 | Military | 7.62(Max) | 16 | -55 | CDIP | CDIP | 125 | 21.34(Max) | 3.56(Max) | Through Hole | 6 | - | 270 ns | - | - | - | - | -55 to 125 °C | - | - | - | - | HC | 5 | 2 | 6 | Decoder/Demultiplexer | HC | - | - | - | Military | No | - | - | - | - | 1 | - | - | CMOS | - | - | - | - | CMOS | - | 5 V | 2 V | 6 V | 270 | CDIP | - | -5.2 | 5.2 | - | - | - | - | -5.2 mA | 5.2 mA | 0.008 | - | - | - | - | - | - | - | - | - | 1 | Military | - | - | - | - | - | 5 V | - | -55C to 125C | 8 uA | Inverting | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 3 | 0 | 1-of-8 | 3 | Decoder/Demux | - | - | - | - | - | - | Not Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 16SOIC | Rail / Tube | Tube | 16 | Surface Mount | ACTIVE | -40 to 85 | SOIC (DW) | 16 | View | 40 | TUBE | SSOP | SCCS013B | - 40 C to + 85 C | Catalog | 7.6(Max) | 16 | -40 | SOIC | SOIC | 85 | 10.5(Max) | 2.35(Max) | Gull-wing | 5.25 | RoHS Compliant | 5.9 ns | + 85 C | - 40 C | SOIC-16 | SMD/SMT | -40 to 85 °C | 40 | Surface Mount | Lead free / RoHS Compliant | CY74FCT138T | FCT | 5 | 4.75 | 5.25 | Decoder/Demultiplexer | FCT | Encoders, Decoders, Multiplexers & Demultiplexers | 16-SOIC (0.295", 7.50mm Width) | 0.014829 oz | Industrial | No | 70 | 0.2 | 5 | Compliant | 1 | 5.25 V | 4.75 V | CMOS | 4.75 V ~ 5.25 V | 16-SOIC | 6 | 8 | CMOS | Decoder/Demultiplexer | 5 V | 4.75 V | 5.25 V | 5.9 | SOIC | - | -32 | 64 | - | - | - | 1 | -32 mA | 64 mA | - | 1 x 3:8 | - | - | Standard | :Line Decoder | - | - | - | Single Supply | 1 | - | 64/-32 | :16 | 0.000638 | 85423990 | - | 5 V | - | -40C to 85C | - | Inverting | - | 32mA, 64mA | :4.75V | :5.25V | :MSL 1 - Unlimited | - | :SOIC | :-40°C | - | - | - | 1 | - | 3 | 8 | Decoders / Demultiplexers | :4.75V to 5.25V | - | - | - | - | - | - | - | - | :85°C | :No SVHC (20-Jun-2013) | - | - | - | - | 4.75 V to 5.25 V | 1 | 8 | :74138 | :74138 | :FCT | :1-of-8 Decoder | :SMD | - | - | - | - | - | 8 | 3 | 0 | 1-of-8 | 3 | Decoder/Demux | 1 / 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :8 | :64mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 48TVSOP | Tape & Reel | Reel | 48 | Surface Mount | ACTIVE | -40 to 85 | TVSOP (DGV) | 48 | View | 2000 | LARGE T&R | SSOP TSSOP TVSOP | SCDS115C | -40 to 85 | Catalog | 4.5(Max) | 48 | -40 | TVSOP | TSSOP | 85 | 9.8(Max) | 1.05(Max) | Gull-wing | 5.5 | RoHS Compliant | 0.25 ns | + 85 C | - 40 C | TVSOP-48 | SMD/SMT | - 40 C to + 85 C | 2000 | Surface Mount | Lead free / RoHS Compliant | SN74CBT16210C | CBT-C | 5 | 4 | 5.5 | Bus Switch | CBT | Digital Bus Switch ICs | 48-TFSOP (0.173", 4.40mm Width) | 0.004356 oz | - | - | 200 | 0.003 | 5 | Compliant | 2 | 5.5 V | 4 V | CBT-C | 4.5 V ~ 5.5 V | 48-TVSOP | 0.15 | 20 | CMOS | FET Bus Switch | - | - | - | 6.5 | - | 5 V | -128 | 128 | 128 mA | -128 mA | 0.24@4V|0.15@5V ns | 2 | - | - | 3 | 10 x 1:1 | 1.05 mm | 9.7 mm | TTL/CMOS | CMOS | 296-19165-2 | 5.5 V | 4 V | Single Supply | - | Commercial | - | - | - | - | 20 | 5 V | 20 | - | - | - | - | - | - | - | - | 10 x 1:1 | - | - | 3 uA | - | - | 10 bit | - | - | - | - | - | 8(Typ) Ohm | 20 | 12 Ohms | TTL/CMOS | Low Power IOFF | No | 200 | - | - | - | 3 uA | - | 12 Ohms | - | - | - | - | - | - | - | - | - | 8(Typ) | - | - | SPST | - | - | - | - | - | - | - | - | Texas Instruments | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250 ps | 10 x 1:1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SN74CBT3257CDBR Multiplexer/Demultiplexer Bus Switch 1-Element CMOS 8-IN 16-Pin SSOP T/R texas instruments | 询价 | 16SSOP | Tape & Reel | Tape and Reel | 16 | Surface Mount | ACTIVE | -40 to 85 | SSOP (DB) | 16 | View | 2000 | LARGE T&R | SOIC SSOP TSSOP VQFN | SCDS137 | -40 to 85 | Catalog | 5.6(Max) | 16 | -40 | SSOP | SSOP | 85 | 6.5(Max) | 2(Max) - 0.05(Min) | Gull-wing | 5.5 | RoHS Compliant | 0.24 ns | + 85 C | - 40 C | SSOP-16 | SMD/SMT | -40°C ~ 85°C | 2000 | Surface Mount | Lead free / RoHS Compliant | SN74CBT3257C | CBT-C | 5 | 4 | 5.5 | Multiplexer/Demultiplexer Bus Switch | CBT | Multiplexer Switch ICs | 16-SSOP (0.209", 5.30mm Width) | 0.004536 oz | Industrial | No | 200 | 0.003 | 5 | Compliant | 1 | 5.5 V | 4 V | CMOS | 4.5 V ~ 5.5 V | 16-SSOP | 0.15 | 4 | CMOS | FET Multiplexer/Demux | 5 V | 4 V | 5.5 V | 6.5 | SSOP | 5 V | -128 | 128 | 128 mA | -128 mA | 0.24@4V|0.15@5V ns | 1 | -128 mA | 128 mA | 3 | 4 x 2:1 | 1.95 mm | 6.2 mm | TTL/CMOS | - | 296-19210-2 | 5.5 V | 4 V | Single Supply | 1 | - | - | - | - | - | 4 | 5 V | 8 | -40C to 85C | 3 uA | - | 85C | - | - | - | - | 4 x 2:1 | - | - | - | - | - | 8 | - | 8 | 4 | Multiplexers / Demultiplexers | - | 8(Typ) Ohm | 1 | 12 Ohms | TTL/CMOS | Low Power IOFF | No | 200 | - | - | - | 3 uA | 1 Channel | - | - | - | - | - | - | - | - | - | - | 8(Typ) | - | - | SPDT | - | - | - | - | - | - | - | - | Texas Instruments | - | - | - | - | - | 8 | - | - | - | - | - | 8 ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 询价 | 24TSSOP | Tape & Reel | Reel | 24 | Surface Mount | ACTIVE | -40 to 85 | TSSOP (PW) | 24 | View | 2000 | LARGE T&R | SOIC SSOP TSSOP TVSOP | SCDS133A | :-40°C to +85°C | Catalog | 4.5(Max) | 24 | -40 | TSSOP | TSSOP | 85 | 7.9(Max) | 1.05(Max) | Gull-wing | 5.5 | RoHS Compliant | 0.15 ns | + 85 C | - 40 C | TSSOP-24 | SMD/SMT | - 40 C to + 85 C | 2000 | Surface Mount | Lead free / RoHS Compliant | SN74CBTD3384C | CBT-C | 5 | 4.5 | 5.5 | Bus Switch | CBT | Digital Bus Switch ICs | 24-TSSOP (0.173", 4.40mm Width) | 0.003157 oz | - | - | 200 | 1.5 | 5 | Compliant | 2 | 4.5 V | 5.5 V | CBT-C | 4.5 V ~ 5.5 V | 24-TSSOP | 0.15 | 10 | CMOS | FET Bus Switch | - | - | - | 4.8 | - | - | -128 | 128 | 128 mA | -128 mA | 0.15@5V ns | 2 | - | - | 1500 | 5 x 1:1 | - | - | TTL/CMOS | :FET Bus Switch | 296-17538-2 | 5.5 V | 4.5 V | Single Supply | - | Commercial | - | :24 | 0.001 | 85423190 | 10 | 5 V | 10 | - | - | - | - | - | :4.5V | :5.5V | :MSL 1 - Unlimited | 5 x 1:1 | :TSSOP | :-40°C | 1.5 mA | - | - | - | - | - | - | - | :4.5V to 5.5V | 8(Typ) Ohm | 10 | 20 Ohms | TTL/CMOS | IOFF | No | 20 | - | :85°C | :No SVHC (16-Dec-2013) | - | - | 20 Ohms | - | - | - | - | :743384 | :743384 | :CBTD | :10bit FET Bus Switch with Level Shifting | :SMD | 8(Typ) | :150µs | - | SPST | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | :64mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :10 | :2V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 14SOIC | Rail / Tube | Tube | 14 | Surface Mount | ACTIVE | 0 to 70 | SOIC (D) | 14 | View | 50 | TUBE | PDIP SO SOIC | SDLS043 | 0 to 70 | Catalog | 4(Max) | 14 | 0 | SOIC | SOIC | 70 | 8.75(Max) | 1.5(Max) | Gull-wing | 5.25 | RoHS Compliant | 56 ns | + 70 C | 0 C | SOIC-14 | SMD/SMT | 0°C ~ 70°C | 50 | Surface Mount | Lead free / RoHS Compliant | SN74LS122 | LS | 5 | 4.75 | 5.25 | Monostable Multivibrator | LS | Monostable Multivibrator | 14-SOIC (0.154", 3.90mm Width) | 0.004564 oz | Commercial | No | 35 | 11 | 5 | Compliant | 1 | 5.25 V | 4.75 V | Bipolar | 4.75 V ~ 5.25 V | 14-SOIC | 56 | 2 | Bipolar | - | 5 V | 4.75 V | 5.25 V | 56 | - | 5 V | -0.4 | 8 | 8 mA | -0.4 mA | 56@5V ns | 1 | - 0.4 mA | 8 mA | 6(Typ) | - | - | - | - | Monostable | - | - | - | - | 1 | Commercial | 8/-0.4 | - | - | - | - | - | - | - | 6000 uA | - | 70C | 400µA, 8mA | - | - | - | - | - | - | - | - | - | - | 0C | - | - | - | - | - | - | - | - | - | - | - | 56 ns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28ns | - | - | 6(Typ) mA | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | No | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | 16SOIC | Tape & Reel | Tape and Reel | 16 | Surface Mount | ACTIVE | 0 to 70 | SOIC (D) | 16 | View | 2500 | LARGE T&R | PDIP SO SOIC | SDLS013A | 0 C to + 70 C | Catalog | 4(Max) | 16 | 0 | SOIC | SOIC | 70 | 10(Max) | 1.5(Max) | Gull-wing | 5.25 | RoHS Compliant | 38 ns | + 70 C | 0 C | SOIC-16 | SMD/SMT | 0 to 70 °C | 2500 | Surface Mount | Lead free / RoHS Compliant | SN74LS139A | LS | 5 | 4.75 | 5.25 | Decoder/Demultiplexer | LS | Encoders, Decoders, Multiplexers & Demultiplexers | 16-SOIC (0.154", 3.90mm Width) | 0.004998 oz | Commercial | No | 35 | 11 | 5 | Compliant | 2 | 5.25 V | 4.75 V | Bipolar | 4.75 V ~ 5.25 V | 16-SOIC N | 33 | 4 | Bipolar | Decoder/Demultiplexer | 5 V | 4.75 V | 5.25 V | 38 | SOIC | 5 V | -0.4 | 8 | - | - | - | 2 | -0.4 mA | 8 mA | 6.8(Typ) | 1 x 2:4 | 1.58 mm | 9.9 mm | Standard | Decoders/Demultiplexers | 296-31850-1 | - | - | Single Supply | 2 | - | 8/-0.4 | - | - | - | - | 5 V | - | 0C to 70C | - | Inverting | - | 400µA, 8mA | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | Decoders / Demultiplexers | - | - | - | - | - | - | - | - | - | - | - | 6.8 mA | - | - | - | 4.75 V to 5.25 V | 2 | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 0 | 1-of-4 | 2 | Decoder/Demux | 2 / 4 | Texas Instruments | Decoder and Demux | - | - | - | - | - | - | - | - | Dual | - | - | 35 MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
