- 首页
- 制造商
- Panduit Corp.
矩形自由悬挂式连接器

Panduit Corp.- 矩形自由悬挂式连接器
02
MODELS矩形自由悬挂式连接器 - 型号列表共 373 个型号
| 制造商零件编号 | 价格/库存 | Type | Standard Package | Wire Gauge | Insulation | Contact Material | Packaging | Tab Thickness | Features | Mounting Type | Width - Outer Edges | Terminal Style | Termination | Terminal Type | rohs | Stud/Tab Size | Other Names | Stud Size | Product Length | EU RoHS | Wire Size | Product Depth | Body Material | Stud Size | Length - Overall | Wire Size | Contact Finish | Diameter - Ring ID | Diameter - Barrel OD | Diameter - Barrel ID | Insulation Material | Product Category | RoHS | Factory Pack Quantity | Unit Weight | Plating | Product | Contact Plating | Body Orientation | Number of Rows | Maximum Voltage Rating | Number of Contacts | Stud / Tab Size | Termination Method | Inspection Hole | Bolt Hole | Holes | Lug Material | UNSPSC Code | Mounting | Product Height | Series | Gender | Termination Style | Length | Material | Mounting Method | Mounting Angle | Connector Type | Insulator Color | Wire Size AWG Min | Wire Size AWG Max | Weight (kg) | Tariff No. | Current Rating | Gauge | Barrel | Pitch | Maximum Current Rating | Pitch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 询价 | Lug Terminal | Bulk | 14-6 | Not Insulated | Copper | Bulk | 0.070" (1.78mm) | With Screw | Free Hanging (In-Line) | 0.380" (9.65mm) | Single Stud Hole | Screw | Lug, Grounding | Lead free / RoHS Compliant | 3/16 Stud | - | 4.76 mm | 30.22 | Compliant | 6-14 AWG | 9.7 | Copper | 4.76 | 1.190" (30.23mm) | 6-14 | - | - | - | - | - | Terminals | RoHS Compliant | 100 | 2.390 lbs | - | Lug Terminals | - | - | - | - | - | 3/16 in | :Screw | - | - | - | - | - | - | - | CB | Female | Screw | 31.5 mm | Copper | Screw | Right | :Lug, Mechanical | :Uninsulated | :14AWG | :6AWG | 0 | 85369010 | - | - | - | - | - | - | |
| 询价 | Lug Terminal | Bulk | 2-1/0 | Not Insulated | Copper | Bulk | 0.130" (3.30mm) | With Screw | Free Hanging (In-Line) | 1.000" (25.40mm) | Single Stud Hole | Screw | Lug, Grounding | Lead free / RoHS Compliant | 5/16 Stud | 07498358679 | 7.93 mm | - | - | (4/0)-2 AWG | - | - | - | - | - | - | 0.500" (12.70mm) | - | - | - | Terminals | RoHS Compliant | 25 | 6.205 lbs | - | Lug Terminals | Tin | - | - | - | - | 5/16 in | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 225 A | - | - | - | - | - | |
| 询价 | Lug Terminal | Bulk | 2/0 AWG | Non-Insulated | Aluminum | Bulk | 0.230" (5.84mm) | Gel Filled | Free Hanging (In-Line) | 0.950" (24.13mm) | Single Stud Hole | Crimp, Barrel | Rectangular Tongue | Lead free / RoHS Compliant | 3/8 Stud | 07498391030 | 9.52 mm | - | - | (2/0) AWG | - | - | - | 3.190" (81.03mm) | - | Tin | - | 0.690" (17.53mm) | 0.440" (11.18mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Lug Terminal | Bulk | 400 MCM (kcmil) | Non-Insulated | Aluminum | Bulk | 0.406" (10.31mm) | Gel Filled | Free Hanging (In-Line) | 1.609" (40.87mm) | Single Stud Hole | Crimp, Barrel | Rectangular Tongue | Lead free / RoHS Compliant | 5/8 Stud | 07498391060 | 15.87 mm | 123.82 | Compliant | - | 40.86 | Seamless Aluminum | 15.87 | 4.875" (123.83mm) | - | Tin | - | 1.187" (30.15mm) | 0.762" (19.35mm) | - | Terminals | RoHS Compliant | 2 | 12.560001 oz | Tin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Lug Terminal | Bulk | 500 MCM (kcmil)-1/0 AWG | Non-Insulated | Copper | Bulk | 0.180" (4.57mm) | With Screw | Free Hanging (In-Line) | 1.500" (38.10mm) | Single Stud Hole | Screw | Lug, Grounding | Lead free / RoHS Compliant | 3/8 Stud | 07498358217 | 9.52 mm | 107.95 | Compliant | (1/0) AWG | 38.1 | Copper | 9.52 | - | (1/0) | - | 0.390" (9.91mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Lug Terminal | Bulk | 4/0-2 AWG | Non-Insulated | Copper | Bulk | 0.120" (3.05mm) | With Screw | Free Hanging (In-Line) | 0.990" (25.15mm) | Two Stud Holes | Screw | Lug, Grounding | Lead free / RoHS Compliant | 15/16 Stud | 07498358357 | 7.93 mm | 91.94 | Compliant | (4/0)-6 AWG | 25.4 | Copper | 7.93 | - | (4/0)-6 | - | - | - | - | Non-Insulated | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Lug Terminal | Bulk | 4-14 AWG | Non-Insulated | Copper | Bulk | 0.080" (2.03mm) | With Screw | Free Hanging (In-Line) | 0.500" (12.70mm) | Single Stud Hole | Screw | Lug, Grounding | Lead free / RoHS Compliant | 1/4 Stud | 07498358669 | 6.35 mm | 33.02 | Compliant | 4-14 AWG | 12.7 | Copper | 6.35 | 1.500" (38.10mm) | 4-14 | Tin | - | - | - | Non-Insulated | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Lug Terminal | Bulk | 4-14 AWG | Non-Insulated | Copper | Bulk | 0.080" (2.03mm) | With Screw | Free Hanging (In-Line) | 0.500" (12.70mm) | Single Stud Hole | Screw | Lug, Grounding | Lead free / RoHS Compliant | 1/4 Stud | 07498358701 | 6.35 mm | 32.25 | Compliant | 4-14 AWG | 12.7 | Copper | 6.35 | - | 4-14 | - | 0.280" (7.11mm) | - | - | Non-Insulated | - | - | - | - | Tin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Lug Terminal | Bulk | 250 MCM (kcmil) | Non-Insulated | Aluminum | Bulk | 0.300" (7.62mm) | Gel Filled | Free Hanging (In-Line) | 1.240" (31.50mm) | Single Stud Hole | Crimp, Barrel | Rectangular Tongue | Lead free / RoHS Compliant | 3/8 Stud | 07498391045 | 9.52 mm | 92.2 | Compliant | - | 31.49 | Aluminum | 9.52 | 3.630" (92.20mm) | - | Tin | - | 0.910" (23.11mm) | 0.590" (14.99mm) | Non-Insulated | - | - | - | - | Tin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Lug Terminal | Bulk | 300 MCM (kcmil) | Non-Insulated | Aluminum | Bulk | 0.343" (8.71mm) | Gel Filled | Free Hanging (In-Line) | 1.375" (34.93mm) | Single Stud Hole | Crimp, Barrel | Rectangular Tongue | Lead free / RoHS Compliant | 3/8 Stud | 07498391050 | 9.25 mm | 101.6 | Compliant | - | 34.92 | Seamless Aluminum | 9.25 | 4.000" (101.60mm) | - | Tin | - | 1.010" (25.65mm) | 0.650" (16.51mm) | - | - | - | - | - | Tin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Lug Terminal | Bulk | 350 MCM (kcmil) | Non-Insulated | Aluminum | Bulk | 0.375" (9.53mm) | Gel Filled | Free Hanging (In-Line) | 1.500" (38.10mm) | Single Stud Hole | Crimp, Barrel | Rectangular Tongue | Lead free / RoHS Compliant | 1/2 Stud | 07498391055 | 12.7 mm | - | - | - | - | - | - | 4.281" (107.74mm) | - | Tin | - | 1.050" (26.67mm) | 0.720" (18.29mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Lug Terminal | Bulk | 500 MCM (kcmil) | Non-Insulated | Aluminum | Bulk | 0.438" (11.13mm) | Gel Filled | Free Hanging (In-Line) | 1.718" (46.64mm) | Single Stud Hole | Crimp, Barrel | Rectangular Tongue | Lead free / RoHS Compliant | 1/2 Stud | 07498391064 | 12.7 mm | 139.7 | Compliant | - | 43.63 | Seamless Aluminum | 12.7 | 5.500" (139.70mm) | - | Tin | - | 1.320" (33.53mm) | 0.836" (21.23mm) | - | - | - | - | - | Tin | - | - | - | - | - | - | - | - | NO | 1/2 INCH | 1 HOLE | ALUMINUM | 39121405 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500KCMIL (AKA MCM) | LONG | - | - | - | |
| 询价 | Terminal Block | Bulk | 600 MCM (kcmil)-2 AWG | Non-Insulated | Aluminum | Bulk | 0.750" (19.05mm) | 2 Cable Entries, With Screw | Free Hanging (In-Line) | 1.500" (38.10mm) | Two Stud Holes | Screw | Lug, Grounding | Lead free / RoHS Compliant | 3/8 Stud | 07498359285 | - | 124.7 | Compliant | (8.5/0)-3 AWG | - | - | - | - | (8.5/0)-3 | Tin | 0.580" (14.73mm) | - | - | - | Terminals | RoHS Compliant | 1 | 1.065 lbs | - | Lug Terminals | Tin | Straight | 2 | 600V | 2 | - | - | - | - | - | - | - | Cable Mount | 76.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Terminal Block | Bulk | 750 MCM (kcmil)-1/0 AWG | Non-Insulated | Aluminum | Bulk | 0.750" (19.05mm) | 2 Cable Entries, With Screw | Free Hanging (In-Line) | 1.500" (38.10mm) | Two Stud Holes | Screw | Lug, Grounding | Lead free / RoHS Compliant | 3/8 Stud | 07498359286 | - | 124.7 | Compliant | (9.5/0)-(1/0) AWG | - | - | - | - | (9.5/0)-(1/0) | Tin | 0.580" (14.73mm) | - | - | - | Terminals | RoHS Compliant | 1 | 1.025 lbs | - | Lug Terminals | Tin | Straight | 2 | 600V | 2 | - | - | - | - | - | - | - | Cable Mount | 76.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Lug Terminal | Bulk | 6-14 AWG | Non-Insulated | Copper | Bulk | 0.070" (1.78mm) | With Screw | Free Hanging (In-Line) | 0.382" (9.70mm) | Two Stud Holes | Screw | Lug, Grounding | Lead free / RoHS Compliant | 3/16 Stud | 07498358350 | 4.76 mm | 54.1 | Compliant | 6-14 AWG | 9.7 | Copper | 4.76 | 2.130" (54.10mm) | 6-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Lug Terminal | Bulk | 1/0-6 AWG | Non-Insulated | Copper | Bulk | 0.110" (2.79mm) | With Screw | Free Hanging (In-Line) | 0.620" (15.75mm) | Single Stud Hole | Screw | Lug, Grounding | Lead free / RoHS Compliant | 1/4 Stud | 07498358197 | 6.35 mm | 50.03 | Compliant | (1/0)-2 AWG | 16 | Copper | 6.35 | - | (1/0)-2 | - | 0.260" (6.60mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Lug Terminal | Bulk | 2-12 AWG | Non-Insulated | Copper | Bulk | 0.090" (2.29mm) | With Screw | Free Hanging (In-Line) | 0.500" (12.70mm) | Single Stud Hole | Screw | Lug, Grounding | Lead free / RoHS Compliant | 1/4 Stud | - | 6.35 mm | 39.4 | Compliant | 2-12 AWG | 12.7 | Copper | 6.35 | 1.550" (39.37mm) | 2-12 | - | - | - | - | Non-Insulated | - | - | - | - | - | - | - | - | - | - | - | - | - | YES | 1/4 INCH | 1 HOLE | COPPER | 39121405 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | NEMA | Bulk | 500 MCM (kcmil)-1/0 AWG | Non-Insulated | Copper | Bulk | 0.180" (4.57mm) | With Screw | Free Hanging (In-Line) | 1.500" (38.10mm) | Two Stud Holes | Screw | Lug, Grounding | Lead free / RoHS Compliant | 3/8 Stud | 07498358351 | - | 142.74 | Compliant | - | 38.1 | - | - | 5.620" (142.75mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | Straight | 1 | 600V | 2 | - | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.45 mm | 400 | 44.45 | |
| 询价 | Lug Terminal | Bulk | 8-14 AWG | Non-Insulated | Copper Alloy | Bulk | 0.190" (4.83mm) | With Screw | Free Hanging (In-Line) | 0.560" (14.22mm) | Two Stud Holes | Screw | Lug, Grounding | Lead free / RoHS Compliant | 1/4 Stud | 07498364847 | 6.35 mm | 50.8 | Compliant | 8 AWG | 14.22 | Copper | 6.35 | 2.000" (50.80mm) | 8 | - | - | - | - | Non-Insulated | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Lug Terminal | Bulk | 2/0-4/0 AWG | Non-Insulated | Copper | Bulk | 0.250" (6.35mm) | With Screw | Free Hanging (In-Line) | 1.000" (25.40mm) | Single Stud Hole | Screw | Lug, Grounding | Lead free / RoHS Compliant | - | 07498363193 | 9.52 mm | - | - | (2/0)-(4/0) AWG | - | - | - | 2.190" (55.63mm) | - | - | 0.440" (11.18mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
第 1 / 19 页
1
