- 首页
- 制造商
- Fujitsu Limited
半导体配件

Fujitsu Limited- 半导体配件
02
MODELS半导体配件 - 型号列表共 10 个型号
| 制造商零件编号 | 价格/库存 | Interface Type | RoHS | Product | Standard Package | Pin Count | Type | Package | EU RoHS | rohs | Classification | Core Type | Kit Contains | Technology | Tool Is For Evaluation Of | For Use With | Standard Package Name | Package Height | Mounting | PCB | Package Width | Supplier Package | Package Length | Lead Shape | Operating Supply Voltage | Factory Pack Quantity | Product Category | Mounting Style | Package / Case | Brand | Mounting Type | Supplier Device Package | Packaging | Package/Case | Maximum Operating Temperature | Minimum Operating Temperature | Package Type | 分类 | 技术 | Supply Current | Operating Supply Current | Series | Length | Applications | Data Bus Width | Display Layers | Display Resolution | Maximum Frequency | Maximum Operating Supply Voltage | Minimum Operating Supply Voltage | RAM Size | Video Formats | Automotive | Leadfree Defin | Number of Bits | Number of Outputs and Type | Data Interface | Sampling Rate (Per Second) | Number of Converters | Voltage Supply Source | Operating Temperature | Other Names | Matchcode | Unit Pack | Standard Leadtime | MOQ | Leadfree Defin. | Developmenttool | Description/Function |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 询价 | RS-232, USB | RoHS Compliant | Interface Boards | - | - | USB to RS-232 | - | - | - | - | - | - | - | FTP-60A | FTP-60A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Serial | RoHS Compliant | Serial Interface Controller Chip | Bulk | 64 | - | 64PQFP | Compliant | - | - | - | - | - | - | - | QFP | 3.35(Max) - 0.5(Min) | Surface Mount | 64 | 14 | PQFP | 20 | Gull-wing | 5 V, 3.3 V | 50 | I/O Controller Interface IC | SMD/SMT | PQFP-64 | Fujitsu | - | - | - | - | - | - | - | - | - | 20 mA | 20 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Serial | RoHS Compliant | Micro Controller | Bulk | 64 | Serial Interface Controller | 64PQFP | Compliant | - | - | - | - | - | - | - | QFP | 3.35(Max) - 0.5(Min) | Surface Mount | 64 | 14 | PQFP | 20 | Gull-wing | - | 50 | I/O Controller Interface IC | SMD/SMT | PQFP-64 | Fujitsu | - | - | - | - | - | - | - | - | - | - | - | 7-Wire | 12 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Serial-I2C | - | - | 70 | 256 | Video, Graphic Controller | BGA256 | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 256-PBGA (27x27) | Tray | 256-BBGA | +85 °C | -40 °C | BGA | - | - | - | - | - | - | Automotive Systems | 8bit | 6 | 1024 x 768pixel | 133MHz | 3.6 V | 3 V | 64 MB | NTSC, PAL | NO | RoHS-conform | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | - | RoHS Compliant | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | - | - | - | 1 | 121 | - | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 120-EFBGA (12x12) | Tray | 120-LBGA | - | - | EFBGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 2 | LVDS, Serial | * | 2 | Analog and Digital | -40°C ~ 85°C | 865-1007 | - | - | - | - | - | - | - | |
| 询价 | - | - | - | - | - | - | - | - | Not Applicable | Development Kit | FR60Lite | Battery, CD with Documentation & Software | 32 bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PHASE3-KIT | 1 | 4 weeks | 1 | Leaded | STARTERKIT | - | |
| 询价 | - | - | - | - | - | - | - | - | - | Development Kit | RISC | CD with Documentation, Power Supply, Softune Workbench Monitor D, USB Cables | 32 bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 开发套件 | 32 位 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FLASH-CAN-100P-340 FLASH-CAN-100P-340, Development Kit, 16 bit, F2MC16LX, Evaluation Board for 16LX Fujitsu | 询价 | - | - | - | - | - | - | - | - | - | Development Kit | F2MC16LX | Evaluation Board for 16LX | 16 bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 开发套件 | 16 位 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 询价 | UART | RoHS Compliant | Evaluation Boards | - | - | - | - | - | - | - | - | - | - | MBH7BLZ02 | MBH7BLZ02 | - | - | - | - | - | - | - | - | 3.6 V | - | - | - | - | - | - | - | - | - | - 25 C | + 75 C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evaluation Board for MBH7BLZ02 Bluetooth Modules |
第 1 / 1 页
1
