- 首页
- 制造商
- Avago Technologies
红外发射器、激光二极管与光纤

Avago Technologies- 红外发射器、激光二极管与光纤
02
MODELS红外发射器、激光二极管与光纤 - 型号列表共 1,020 个型号
| 制造商零件编号 | 价格/库存 | Standard Package | Factory Pack Quantity | Product Category | RoHS | Type | rohs | Product | Packaging | Operating Supply Voltage | Minimum Operating Temperature | Maximum Operating Temperature | Mounting | Wavelength | Connector Type | Fiber Type | Data Rate | EU RoHS | Pin Count | Rise Time | Emitter Type | Maximum Operating Temperature | Maximum Data Rate | PCB | Minimum Operating Temperature | Operating Temp Range | Package Height | Rise Time | Maximum Fall Time | Peak Wavelength | Package Width | Package Length | Mounting Type | Peak Wavelength | Operating Temperature (Max) | Operating Temperature (Min) | Operating Temperature Classification | Rad Hardened | Optical Fiber Type | Maximum Output Current | Typical Operating Supply Voltage | Maximum Operating Supply Voltage | Minimum Operating Supply Voltage | Length | Optical Fall Time | Optical Rise Time | Data Transfer Rate | SVHC | Weight (kg) | Tariff No. | Voltage - Supply | Package / Case | Package | For Use With | Main Purpose | Embedded | Primary Attributes | Utilized IC / Part | Secondary Attributes | Supplied Contents | Connector Shape | Number of Pins | Wavelength Typ | Data Rate Max | Operating Supply Voltage (Typ) | Operating Supply Voltage (Min) | Operating Supply Voltage (Max) | Maximum Fall Time | Voltage - Forward (Vf) Typ | Current - DC Forward (If) | Dimensions | Height | Typical Rise Time | Width | Data Transmission Distance | Gross weight | Multiplicity | Type of TOSLINK component | Jitter | Applications | Supplier Package | Standard Package Name | Application | Voltage - DC Reverse (Vr) (Max) | Capacitance | Typical Fall Time | Signal Rate Max | Forward Current If | Forward Voltage | Reverse Voltage Vr | Fibre Optic Connector Type | Fibre Type | Operating Temperature Max | Operating Temperature Min | Current - Supply | Jitter | Lead Shape | Output Current | Supply Voltage Max | Maximum Output Current | Package Type | Life | External Depth | External Length / Height | External Width | Fibre Size Compatibility | Row Pitch | Collective package [pcs] | spg | Screening Level | Power - Minimum Receivable | Numerical Aperture NA | Spectral Bandwidth | Supply Voltage Min | Form Factor | Cable Type | Cable Length | Jacket Color | Jacket Material | Series | Connector Type A | Connector Type B | Mounting Style | Lead Spacing | Link Performance between Transmitter / Receiver | Transmitter Drive Current | Fibre Optic Applications | Supply Voltage | Fall Time tf | Peak Optical Power | RX / TX Standard | Operating Current | DELETED | Cable Length | Length - Overall | Features | Color - Cable | Cable Diameter | Jacket (Insulation) Material | Color - Connectors | Bend Radius | Operating Temperature | Reel Length (Imperial) | Reel Length (Metric) | Fibre Diameter | No. of Fibres | Jacket Colour | External Diameter | Conductor Material | Attenuation per Metre | Cladding Diameter | Cladding Refractive Index | Colour | Core Diameter | Core Refractive Index | Long Term Radius Bend | Propagation Delay Constant | Transmitter Jitter at Maximum Data Rate | Wavelength of Peak Sensitivity | Form Factor, or Case Style | Power Supply Type | Typical Supply Current | Minimum Operating Supply Voltage | Maximum Operating Supply Voltage | Accessory Type | For Use With/Related Products |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 询价 | Rail / Tube | 200 | Fiber Optic Transmitters, Receivers, Transceivers | RoHS Compliant | TX | Lead free / RoHS Compliant | Transmitters | Tube | 5 V | - 40 C | + 85 C | Through Hole | 660 nm | Versatile Link | Plastic Fiber | 5 MBd | Compliant | 6 | 80(Typ) ns | LED | 85 | 5MBd | 6 | -40 | -40C to 85C | 7.6 | 80(Typ) | 40(Typ) | 660 | 12.2 | 18.8 | PCB Through Hole | 660nm | 85C | -40C | Industrial | No | TX | 5.1 mA | - | - | - | 18.8mm | 40 ns | 80 ns | 5MBd | :No SVHC (20-Jun-2013) | 0.15 | 90011090 | - | - | - | - | - | - | - | - | - | - | Round | 6 | :660nm | :5Mbaud | - | - | - | 40(Typ) ns | 2.02V | 60mA | 18.8 x 12.2 x 7.6mm | 7.6mm | 80ns | 12.2mm | :20m | 3.17 g | 1 | simplex transmitter | - | - | - | - | - | 5V | 86pF | 40ns | :5Mbaud | :1000mA | :1.67V | :5V | :- | :Plastic Optical | :85°C | :-40°C | - | - | - | - | - | - | - | - | :19.6mm | :7.7mm | :10.2mm | :1mm | :7.6mm | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :2.5mm | :12m @ 5MBd | :60mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Rail / Tube | 200 | Fiber Optic Transmitters, Receivers, Transceivers | RoHS Compliant | RX | Lead free / RoHS Compliant | Receivers | Tube | -0.5 to 5.5 V | - 40 C | + 85 C | Through Hole | 660 nm | - | Plastic Fiber | 40 KBd | Compliant | 6 | - | LED | 85 | 10MBd | 6 | -40 | -40C to 85C | 7.6 | - | - | - | 12.2 | 18.8 | PCB Through Hole | - | 85C | -40C | Industrial | No | RX | 5 mA | 1.8|2.5|3.3|5 | 5.5 | -0.5 | 18.8mm | - | - | 10MBd | - | - | - | 7V | - | - | - | - | - | - | - | - | - | Round | 6 | - | - | 1.8/2.5/3.3/5 V | -0.5 V | 5.5 V | - | - | - | 18.8 x 12.2 x 7.6mm | 7.6mm | - | 12.2mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Industrial | -24dBm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Rail / Tube | 10 | Fiber Optic Transmitters, Receivers, Transceivers | RoHS Compliant | TX/RX | Lead free / RoHS Compliant | Transceivers | Tray | 3.14 to 3.47 V | 0 C | + 70 C | Through Hole | 850/860(Max) nm | SC | Multimode | 1.25 GBd | Compliant | 9 | 0.26/0.4 ns | VCSEL laser | 70 | - | 9 | 0 | 0C to 70C | 9.8(Max) | 0.26/0.4 | 0.26/0.4 | 850/860(Max) | 39.6(Max) | 25.4(Max) | Through Hole | 860 nm | 70C | 0C | Commercial | No | TX/RX | 1 mA | 3.3 | 3.47 | 3.14 | - | 0.26/0.4 ns | 0.26/0.4 ns | - | :No SVHC (20-Jun-2013) | 0.00336 | 90011090 | 3.14 V ~ 3.47 V | SIP-9 | - | - | - | - | - | - | - | - | - | - | :850nm | :1.25Gbps | 3.3 V | 3.14 V | 3.47 V | - | - | - | - | - | - | - | - | - | - | - | 0.227(Max) ns | Ethernet | - | - | - | - | - | - | - | - | - | - | - | :Multimode | :70°C | :0°C | - | 0.227(Max) | Through Hole | 0.001 A | :3.6V | - | - | - | - | - | - | - | - | - | - | - | - | :0.275 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :Gigabit Ethernet | :3.3V | :0.4ns | :-4 dBm | :IEEE-802.3z Gigabyte Ethernet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Rail / Tube | 10 | Fiber Optic Transmitters, Receivers, Transceivers | RoHS Compliant | TX | Lead free / RoHS Compliant | Transmitters | Tube | 4.5 to 5.5 V | 0 C | + 70 C | Through Hole | 1308 nm | ST | Multimode | 266 MBd | Compliant | 16 | 2 ns | LED | 70 | 266MBd | 16 | 0 | 0C to 70C | 9.8(Max) | 2 | 2.2 | 1308 | 12.19(Max) | 41(Max) | - | 1308 nm | 70C | 0C | Commercial | No | TX | 50 mA | 5 | 5.5 | 4.5 | - | 2.2 ns | 2 ns | 266MBd | - | - | - | - | DIP-16 with Connector | 16DIP With Connector | - | - | - | - | - | - | - | - | - | - | - | 5 V | 4.5 V | 5.5 V | 2.2 ns | 7V | 185mA | - | - | - | - | - | - | - | - | 0.3 ns | - | DIP With Connector | DIP Module | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.3 | - | 0.05 A | - | 50 | DIP With Connector | - | - | - | - | - | - | - | - | - | - | - | 137nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Rail / Tube | 10 | Fiber Optic Transmitters, Receivers, Transceivers | RoHS Compliant | RX | Lead free / RoHS Compliant | Receivers | Tube | 4.5 to 5.5 V | 0 C | + 70 C | Through Hole | 1380(Max) nm | ST | Multimode | 266 MBd | Compliant | 16 | 2.2 ns | LED | 70 | 266MBd | 16 | 0 | 0C to 70C | 9.8(Max) | 2.2 | 2.2 | 1380(Max) | 12.19(Max) | 41(Max) | - | 1380 nm | 70C | 0C | Commercial | No | RX | 50 mA | 5 | 5.5 | 4.5 | - | 2.2 ns | 2.2 ns | 266MBd | :No SVHC (20-Jun-2013) | 0.001386 | 90011090 | 4.5 V ~ 5.5 V | DIP-16 with Connector | 16DIP With Connector | - | - | - | - | - | - | - | - | - | :1300nm | :0.266Gbps | 5 V | 4.5 V | 5.5 V | - | - | - | - | - | - | - | :1500m | 0.02 kg | 1 | receiver fibre optic | 0.97 ns | General Purpose | DIP With Connector | DIP Module | - | - | - | - | - | - | - | - | - | - | - | - | 185mA | 0.97 | Through Hole | 0.05 A | :5.5V | 50 | DIP With Connector | - | - | - | - | - | - | - | - | - | -28dBm | - | - | :4.5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HFBR-0561 Evaluation Kit For MTRJ 155 Mb/S Multi Mode And Single Mode ATM Applications avago technologies | 询价 | Ammo Pack | 1 | Fiber Optic Development Tools | RoHS Compliant By Exemption | Development Kit | Contains lead / RoHS non-compliant | Evaluation Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HFCT-5903E | Interface, Ethernet | No | MT-RJ 155Mb/s, Multimode and Singlemode Applications | HFBR-5905(A) | MT-RJ Fiber Connector Interface | Board | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 询价 | Ammo Pack | 1 | Fiber Optic Development Tools | RoHS Compliant By Exemption | Development Kit | Contains lead / RoHS non-compliant | Evaluation Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HFBR-591x | Interface, Ethernet | No | MT-RJ 1.25Gb Multimode Applications | HFCT-591xE, HFBR-591xE | MT-RJ Fiber Connector Interface | Test Fixture, Cables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HFCT-5005 Single Mode Laser Transceivers For Gigabit Ethernet And ISCSI Applications At 1.25 GB/S avago technologies | 询价 | Bulk | 1 | Fiber Optic Development Tools | RoHS Compliant By Exemption | Development Kit | Contains lead / RoHS non-compliant | Evaluation Kits | Bulk | 3.14 V to 3.47 V | - 10 C | + 85 C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HFCT-59x | Interface, Fiber Optics | No | Singlemode OC-48 SFF PTH Transceiver Applications | HFCT-59xx, HFBR-59xx | Short or Intermediate Reach | Board | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 询价 | Trays | 10 | Fiber Optic Transmitters, Receivers, Transceivers | RoHS Compliant | TX/RX | Lead free / RoHS Compliant | Transceivers | - | 3.1 to 3.5 V | 0 C | + 70 C | Snap Fit To Panel | 1360(Max)/1570(Max) nm | LC | Singlemode | 2.7Gbps | Compliant | 20 | 0.1/0.15 ns | FP Laser | 70 | 2700Mbps | 20 | 0 | - | 10.6(Max) | 0.1/0.15 | 0.225/0.15 | 1360(Max)/1570(Max) | 14.8(Max) | 48.46 | Through Hole | - | - | - | - | - | - | 50 mA | 3.3 | 3.5 | 3.1 | - | - | - | - | - | - | - | 3.1 V ~ 3.5 V | DIP-20 with Connector | 20DIP With Connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.225/0.15 ns | - | - | - | - | - | - | - | - | - | - | - | General Purpose | DIP With Connector | DIP Module | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SFF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HFBR-0570 Evaluation Kit For Fibre Channel 2.125/1.0625 GBD 850nm Small Form Pluggable Low Voltage Optical Transceiver avago technologies | 询价 | Ammo Pack | 1 | Fiber Optic Development Tools | RoHS Compliant By Exemption | Development Kit | Contains lead / RoHS non-compliant | Evaluation Kits | - | 3.3 V | - 20 C | + 85 C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HFBR-5720x | Interface, Fiber Optics | No | SFP Fibre Channel Applications | HFBR-5720 | Small Form Factor Pluggable (SFP) | Board | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 询价 | Rail / Tube | 10 | Fiber Optic Transmitters, Receivers, Transceivers | RoHS Compliant By Exemption | RX | - | Receivers | Tube | 4.5 to 5.5 V | 0 C | + 70 C | Through Hole | 1360(Max) nm | - | Multimode | 155 MBd | - | - | 2.2 ns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIP-16 with Connector | 16DIP With Connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 ns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HFBR-RTD001Z Cable Assembly Dual Fiber Optic Patch Cord 1m Duplex POF to Duplex POF avago technologies | 询价 | Bulk | 20 | Fiber Optic Cables | RoHS Compliant | Plastic Optical Fiber (POF) | Lead free / RoHS Compliant | - | Bulk | - | - | - | - | - | Duplex POF to Duplex POF | - | - | - | - | - | - | - | - | - | - | -40C to 85C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Telecom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Dual Fiber Optic Patch Cord | 1 m | Black | Polyethylene - PE | HFBR-R | Duplex POF | Duplex POF | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 询价 | Ammo Pack | 1 | Fiber Optic Development Tools | RoHS Compliant By Exemption | Development Kit | Contains lead / RoHS non-compliant | Evaluation Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HFCT-5903E | Interface, Ethernet | No | FDDE and Fast Ethernet SFF Transceiver Compatible | HFBR-5903, FDDL, Fast Ethernet Transceivers | SONET OC-3/SDH STM-1 | Board, Patch Cords, Documentation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Rail / Tube | 100 | Fiber Optic Transmitters, Receivers, Transceivers | RoHS Compliant | TX | Lead free / RoHS Compliant | Transmitters | Tube | 5 V | - 40 C | + 85 C | Through Hole | 650 nm | ST | Hard Clad Silica | 10 MBd | Compliant | 6 | 13 ns | LED | 85 | 10MBd | 6 | -40 | -40C to 85C | 10.1 | 13 | 10(Typ) | 650 | 7.6 | 12.5 | PCB Through Hole | 650nm | 85C | -40C | Industrial | No | TX | - | - | - | - | 12.5mm | 10 ns | 13 ns | 10MBd | :No SVHC (20-Jun-2013) | 0.000744 | 90011090 | - | - | 6PDIP | - | - | - | - | - | - | - | Round | 6 | :650nm | :0.01Gbps | - | - | - | 10(Typ) ns | 2.1V | 60mA | 12.5 x 7.6 x 10.1mm | 10.1mm | 13ns | 7.6mm | :200m | 1 g | 1 | simplex transmitter | - | - | DIP | DIP | - | 3V | 60pF | 10ns | :10Mbaud | :60mA | :2.1V | :3V | :ST | - | - | - | - | - | Through Hole | - | :2.65V | - | PDIP | - | - | - | - | - | - | - | - | Industrial | - | - | 21nm | :1.8V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 询价 | Bulk | 20 | Fiber Optic Cables | RoHS Compliant | Plastic Optical Fiber (POF) | Lead free / RoHS Compliant | - | Bulk | - | - | - | - | - | Simplex POF to Simplex POF | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 m | - | - | - | :No SVHC (20-Jun-2013) | 0.4 | 90011090 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Telecom | - | - | - | - | - | - | - | - | :Plastic Optical | :85°C | :-55°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :0.47 | - | - | - | Fiber Optic | 10 m | Black | Polyethylene - PE | HFBR-R | Simplex POF | Simplex POF | - | - | - | - | - | - | - | - | - | - | - | 10 | 32.8' (10m) | Attenuator | Black | 0.09" (2.2mm) | Polyethylene (PE) | Black | 35mm | -55°C ~ 85°C | :32.8ft | :10m | :1mm | :1 | :Black | :2.2mm | :- | :0.22dB | :1000µm | :1.417 | :Black | :1mm | :1.492 | :35mm | :5ns/m | - | - | - | - | - | - | - | - | - | |
| 询价 | Rail / Tube | 60 | Fiber Optic Transmitters, Receivers, Transceivers | RoHS Compliant | TX | Lead free / RoHS Compliant | Transmitters | Tube | 7 V | - 40 C | + 85 C | Through Hole | 820 nm | ST | Multimode | 5 MBd | - | 8 | - | - | - | 5MBd | - | - | -40C to 85C | - | - | - | - | - | - | Panel Mount | 865 nm | 85C | -40C | Industrial | No | TX | 25 mA | - | - | - | 12.7mm | - | - | - | :No SVHC (20-Jun-2013) | 0.005 | 90011090 | - | DIP-8 | - | - | - | - | - | - | - | - | Square | 4 | :820nm | :5Mbaud | - | - | - | - | 1.7V | 100mA | 12.7 x 12.7 x 10.2mm | 10.2mm | 1.3ns | 12.7mm | :1500m | 3 g | 1 | simplex transmitter | - | - | - | - | Ethernet | 1.8V | 55pF | 3.08ns | :5Mbaud | :100mA | :1.84V | :3.8V | :Miniature Bayonet | - | - | - | - | - | - | - | - | - | - | - | :12.7mm | :10.2mm | :12.7mm | :200PCS | :2.5mm | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.763ns | - | - | - | - | - | - | - | - | |
| 询价 | Rail / Tube | 60 | Fiber Optic Transmitters, Receivers, Transceivers | RoHS Compliant | RX | Lead free / RoHS Compliant | Receivers | Tube | 4.75 to 5.25 V | - 40 C | + 85 C | Through Hole | 820 nm | ST | Multimode | 21 to 160 MBd | Compliant | 8 | 6.3 ns | LED | 85 | 160MBd | 8 | -40 | -40C to 85C | - | 6.3 | 6.3 | 820 | - | - | PCB Through Hole | 820 nm | 85C | -40C | Industrial | No | RX | - | 5 | 5.25 | 4.75 | - | 6.3 ns | 6.3 ns | 160MBd | - | - | - | 1.84V | - | - | - | - | - | - | - | - | - | Round | 8 | - | - | 5 V | 4.75 V | 5.25 V | - | - | - | - | - | 6.3ns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 820nm | - | - | - | - | - | - | - | |
| 询价 | Rail / Tube | 10 | Fiber Optic Transmitters, Receivers, Transceivers | RoHS Compliant | TX/RX | Lead free / RoHS Compliant | Transceivers | Tray | 3.135 to 3.465 V | - 5 C | + 70 C | Snap Fit To Panel | 1310 nm | LC | Singlemode | 10 GBd | Compliant | 30 | 0.024(Min) ns | DFB Laser | 70 | 11300Mbps | 30 | -5 | - | 8.5 | 0.024(Min) | 0.024(Min) | 1310 | 18.35 | 78 | Panel Mount | 1310 nm | - | - | - | - | - | - | 3.3 | 3.465 | 3.135 | - | - | - | - | - | - | - | 3.135 V ~ 3.465 V | - | 30XFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | General Purpose | - | - | Fibre Channel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | XFP | - | - | - | - | - | - | - | Panel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | XFP | - | - | - | - | - | - | |
| 询价 | Bulk | 100 | Fiber Optic Connectors | RoHS Compliant By Exemption | - | Contains lead / RoHS non-compliant | Accessories | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Analog | 145 mA | 4.75 V | 5.25 V | Port Plug | HFBR-511x | |
| 询价 | Ammo Pack | 1 | Fiber Optic Development Tools | RoHS Compliant By Exemption | Development Kit | Contains lead / RoHS non-compliant | Evaluation Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HFBR-5921L, HFBR-5923L | Interface, Fiber Optics | No | SFP PTH Multimode Fibre Channel Applications | HFBR-5921L, HFBR-5923L | Small Form Factor Pluggable (SFP) | Board | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
第 1 / 50 页
1
