所示图像仅为示意图。请从产品数据表中获得准确的规格。
| Type | Description |
|---|---|
| Pin Count | 2 |
| Type | Uni-Color |
| Number of LEDs | 1 |
| Intensity | 630 mcd |
| Dominant Wavelength/Color Temperature | 470 nm |
| Peak Wavelength | 468 nm |
| Color | Blue |
| Lens Appearance | Colorless Non Diffused |
| Lens Shape Type | Circular |
| Viewing Angle | 25 ° |
| Mounting Orientation | Top Mount |
| Mounting | Surface Mount |
| Standard Package | Tape & Reel |
| Product Category | Standard LEDs - SMD |
| RoHS | RoHS Compliant |
| Package / Case | 2.1 mm x 2 mm x 2.7 mm |
| Forward Current | 20 mA |
| Packaging | Reel |
| Dominant Wavelength | 470 |
| Maximum Forward Current | 25 |
| Package Width | 2.2 |
| PCB | 2 |
| Maximum Power Dissipation | 110 |
| Viewing Angle | 25 |
| Reverse Voltage | 5 |
| EU RoHS | Compliant |
| Maximum Forward Voltage per Color | 4.3 |
| Peak Wavelength | 468 |
| Minimum Operating Temperature | -40 |
| LED Material | InGaN |
| Lens Dimensions | 1.9x1.9x1.3 |
| Maximum Operating Temperature | 85 |
| Package Length | 2.1 |
| Package Height | 2.7 |
| High Brightness | No |
| Emission angle | 25 ° |
| Package | SUB MINI |
| Surface colour | CLEAR |
| Case type | LOW POWER |
| Emitted colour | BLUE |
| Reverse voltage | 5 V |
| Forward voltage | 2.7 V |
| Lumintenmin | 400 mcd |
| Number of chips | 1 |
| Lambda peak typ | 460 nm |
| Case size | 1.9 LxW |
| Automotive | NO |
| I(F) nominal | 20 mA |
| Lambda domtyp | 470 nm |
| Leadfree Defin | RoHS-conform |
咨询QQ
热线电话